| Description | W" x H" | Original Available | Medium | Date | Type | |
| Braniff 1 Pucci | 30 x 50 | Yes | Oil | 2019 | Figurative | |
| Cupcake Lady | 30 x 30 | Yes | Oil | 2019 | Figurative | |
| Disco Girl | 30 x 30 | No | Oil | 2019 | Figurative | |
| Beach Convertible | 48 x 36 | No | Oil | 2018 | Figurative | |
| Tennis Ladies | 30 x 30 | Yes | Oil | 2018 | Figurative | |
| Dessert Ladies | 30 x 30 | Yes | Oil | 2018 | Figurative | |
| Lhasa Fun | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| Perfect Swing | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| Beach Girls | 36 x 36 | Yes | Oil | 2018 | Figurative | |
| New York Walk | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| One Love | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| Breeders Cup 2018 | 24 x 36 | Yes | Oil | 2018 | Figurative | |
| Entrada Cruising | 40 x 30 | Yes | Oil | 2018 | Figurative | |
| Derby 2017 | 24 x 36 | Yes | Oil | 2018 | Figurative | |
| Westlake Walk With Friends | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| All That Glitters | 24 x 24 | Yes | Oil | 2018 | Figurative | |
| Cowboy Couple | 30 x 40 | Yes | Oil | 2017 | Figurative | |
| Stroll In Paris | 30 x 30 | Yes | Oil | 2017 | Figurative | |
| Tiffanys | 30 x 40 | Yes | Oil | 2017 | Figurative | |
| Big Hat Sass | 30 x 30 | Yes | Oil | 2017 | Figurative | |
| Big Hat Moon | 30 x 30 | Yes | Oil | 2017 | Figurative | |
| Houston Skyline | 30 x 40 | Yes | Oil | 2017 | Figurative | |
| Going Places | 40 x 60 | Yes | Oil | 2017 | Figurative | |
| Style Right | 30 x 30 | Yes | Oil | 2016 | Figurative | |
| Girl Talk | 30 x 30 | Yes | Oil | 2016 | Figurative | |
| Fort Worth Style | 24 x 36 | Sold | Oil | 2016 | Figurative | |
| Aloha | 30 x 40 | Yes | Oil | 2016 | Figurative | |
| Hamptons Classic 2015 | 30 x 40 | Yes | Oil | 2016 | Figurative | |
| Colors Of Rio | 20 x 20 | Sold | Oil | 2016 | Figurative | |
| Close to Perfect | 20 x 20 | Yes | Oil | 2015 | Figurative | |
| Sarasota Polo Club | 36 x 24 | Sold | Oil | 2015 | Figurative | |
| Southlake Snowman | 48 x 36 | Sold | Oil | 2015 | Figurative | |
| Entrada | 36 x 24 | Sold | Oil | 2015 | Figurative | |
| Joy Ride | 36 x 36 | Yes | Oil | 2015 | Figurative | |
| Masquerade Ball | 24 x 36 | Sold | Oil | 2015 | Figurative | |
| Tee Time | 36 x 36 | Sold | Oil | 2015 | Figurative | |
| Rhodesian Ridgeback | 36 x 48 | Sold | Oil | 2014 | Figurative | |
| Sailor | 24 x 36 | Sold | Oil | 2014 | Figurative | |
| Vespa Red Dress | 48 x 60 | Sold | Oil | 2014 | Figurative | |
| Recital 1 | 24 x 36 | Yes | Oil | 2014 | Figurative | |
| Recital 2 | 24 x 36 | Yes | Oil | 2014 | Figurative | |
| Avalon | 24 x 36 | Yes | Oil | 2013 | Figurative | |
| Rescued Me | 24 x 36 | Yes | Oil | 2013 | Figurative | |
| Guys Golf | 36 x 36 | Sold | Oil | 2013 | Figurative | |
| Fierce and Fabulous | 24x24 | Yes | Oil | 2013 | Figurative | |
| Contemplation | 24x30 | Yes | Oil | 2013 | Figurative | |
| Flamenco Dancer | 24x24 | Sold | Oil | 2013 | Figurative | |
| Dallas | 24x24 | Sold | Oil | 2012 | Figurative | |
| Classic Car Show | 20x30 | Sold | Oil | 2012 | Figurative | |
| Cosmo Girl | 20x24 | Sold | Oil | 2012 | Figurative | |
| Brazilian Carnival | 24x24 | Sold | Oil | 2012 | Figurative | |
| Hamptons Classic 2012 | 24x30 | Yes | Oil | 2012 | Figurative | |
| Enjoyment of Spring on Campus | 40 x 30 | Sold | Oil | 2011 | Figurative | |
| Respite at Theta Pond | 40 x 30 | Sold | Oil | 2011 | Figurative | |
| Campus & Theta Pond Combined | 42 x 15 | Sold | Oil | 2011 | Figurative | |
| Pool Party | 20x20 | Sold | Oil | 2011 | Figurative | |
| Hollywood | 20x20 | Sold | Oil | 2011 | Figurative | |
| Santa Baby | 16x20 | Sold | Oil | 2011 | Figurative | |
| Fast Car | 48x60 | Sold | Oil | 2011 | Figurative | |
| Santas Village | 12x24 | Sold | Oil | 2011 | Figurative | |
| Hamptons Classic 1 | 16x20 | Yes | Oil | 2011 | Figurative | |
| Hamptons Classic 2 | 16x20 | Yes | Oil | 2011 | Figurative | |
| Summer Girl 3 | 16x20 | Sold | Oil | 2011 | Figurative | |
| New York Black Dress | 24x24 | Yes | Oil | 2010 | Figurative | |
| Eiffel Tower Red Dress | 24x24 | Sold | Oil | 2010 | Figurative | |
| Cafe Black Dress | 24x36 | Yes | Oil | 2010 | Figurative | |
| French Riviera Tennis 1 | 20x24 | Sold | Oil | 2010 | Figurative | |
| French Riviera Tennis 2 | 20x24 | Sold | Oil | 2010 | Figurative | |
| Dress Up | 16x20 | Yes | Oil | 2010 | Figurative | |
| Tea Party | 16x20 | Yes | Oil | 2010 | Figurative | |
| Holiday at Franks 1 | 20x24 | Yes | Oil | 2010 | Figurative | |
| Holiday at Franks 2 | 20x24 | Yes | Oil | 2010 | Figurative | |
| Bar Scenes 1 | 16x20 | Sold | Oil | 2010 | Figurative | |
| Bar Scenes 2 | 16x20 | Sold | Oil | 2010 | Figurative | |
| Bar Scenes 3 | 16x20 | Sold | Oil | 2010 | Figurative | |
| Bar Scenes 4 | 16x20 | Sold | Oil | 2010 | Figurative | |
| Dreamer | 24x36 | Sold | Oil | 2010 | Figurative | |
| Powder Green | 16 x 20 | Yes | Oil | 2010 | Figurative | |
| Powder Pink | 16 x 20 | Yes | Oil | 2010 | Figurative | |
| Reflections 5 | 16 x 20 | Sold | Oil | 2010 | Figurative | |
| Reflections 6 | 16 x 20 | Sold | Oil | 2010 | Figurative | |
| Summer Girl 1 | 16 x 20 | Sold | Oil | 2010 | Figurative | |
| Summer Girl 2 | 16 x 20 | Yes | Oil | 2010 | Figurative | |
| Vanity Green | 16 x 20 | Yes | Oil | 2010 | Figurative | |
| Vanity Pink | 16 x 20 | Yes | Oil | 2010 | Figurative | |
| Le Printemp du Paris | 24 x 24 | Sold | Oil | 2010 | Figurative | |
| Time for Reflection | 24 x 24 | Sold | Oil | 2010 | Figurative | |
| Fabulous Taste | 18 x 24 | Yes | Oil | 2010 | Figurative | |
| Table for Two | 36 x 24 | Sold | Oil | 2010 | Figurative | |
| Rack of Lamb | 18 x 24 | Sold | Oil | 2010 | Figurative | |
| Steak Au Poivre | 18 x 24 | Yes | Oil | 2010 | Figurative | |
| Dancers 6 | 18 x 24 | Sold | Oil | 2010 | Figurative | |
| Bass Hall | 60 x 48 | Sold | Oil | 2010 | Figurative | |
| Healing Touch | 24 x 20 | Sold | Oil | 2010 | Figurative | |
| Ladies Golf 2 | 60 x 48 | Sold | Oil | 2010 | Figurative | |
| Festival of Trees 2010 | 36 x 48 | Sold | Oil | 2010 | Figurative | |
| In Anticipation of Greatness | 40 x 30 | Sold | Oil | 2009 | Figurative | |
| Spirit Runners | 40 x 30 | Sold | Oil | 2009 | Figurative | |
| Anticipation & Spirit Combined | 42 x 15 | Sold | Oil | 2009 | Figurative | |
| Westminster 2010 | 48 x 36 | Sold | Oil | 2009 | Figurative | |
| Ciprianis | 24 x 24 | Sold | Oil | 2009 | Figurative | |
| Proseco | 24 x 24 | Sold | Oil | 2009 | Figurative | |
| Southlake Art Festival | 24 x 20 | Yes | Oil | 2009 | Figurative | |
| Del Mar Thorouhbred Club | 24 x 48 | Sold | Oil | 2009 | Figurative | |
| Glammys | 36 x 48 | Yes | Oil | 2009 | Figurative | |
| Stump | 36 x 48 | Sold | Oil | 2009 | Figurative | |
| Lunch at the Louvre | 40 x 30 | Sold | Oil | 2009 | Figurative | |
| Festival of Trees 2 | 60 x 48 | Sold | Oil | 2009 | Figurative | |
| Paris Shopping | 60 x 48 | Sold | Oil | 2008 | Figurative | |
| Ladies Golf | 60 x 48 | Sold | Oil | 2008 | Figurative | |
| Westminster 2009 | 36 x 48 | Sold | Oil | 2008 | Figurative | |
| Highway One | 36 x 48 | Sold | Oil | 2008 | Figurative | |
| Festival of Trees | 36 x 48 | Sold | Oil | 2008 | Figurative | |
| St James Court | 20 x 24 | Yes | Oil | 2008 | Figurative | |
| First Curve | 36 x 24 | Sold | Oil | 2008 | Figurative | |
| What Are The Odds | 36 x 24 | Yes | Oil | 2008 | Figurative | |
| Salute | 24 x 46 | Yes | Oil | 2008 | Figurative | |
| Hunter Jumper | 24 x 46 | Yes | Oil | 2008 | Figurative | |
| Mane Street | 36 x 48 | Sold | Oil | 2008 | Figurative | |
| Make Sense | 36 x 48 | Sold | Oil | 2008 | Figurative | |
| Best Of Show | 30 x 48 | Yes | Oil | 2008 | Figurative | |
| Fashion Statement | 30 x 48 | Yes | Oil | 2008 | Figurative | |
| Reflections 1 | 36 x 24 | Yes | Oil | 2007 | Figurative | |
| Reflections 2 | 36 x 24 | Sold | Oil | 2007 | Figurative | |
| Reflections 3 | 24 x 36 | Sold | Oil | 2007 | Figurative | |
| Reflections 4 | 24 x 36 | Sold | Oil | 2007 | Figurative | |
| Date Night 1 | 30 x 40 | Sold | Oil | 2007 | Figurative | |
| Date Night 2 | 30 x 40 | Yes | Oil | 2007 | Figurative | |
| Material Girls 1 | 36 x 48 | Sold | Oil | 2007 | Figurative | |
| Material Girls 2 | 36 x 48 | Yes | Oil | 2007 | Figurative | |
| Freedom | 60 x 48 | Sold | Oil | 2007 | Figurative | |
| Glamorous Life 1 | 36 x 48 | Sold | Oil | 2007 | Figurative | |
| Glamorous Life 2 | 36 x 48 | Sold | Oil | 2007 | Figurative | |
| Tuscan Roadtrip | 36 x 24 | Sold | Oil | 2006 | Figurative | |
| Venice Bridge | 24 x 36 | Sold | Oil | 2006 | Figurative | |
| Venice Wedding | 36 x 24 | Yes | Oil | 2006 | Figurative | |
| Venice Water | 36 x 60 | Sold | Oil | 2006 | Figurative | |
| Tango Shop 1 | 36 x 48 | Yes | Oil | 2006 | Figurative | |
| Tango Shop 2 | 36 x 48 | Sold | Oil | 2006 | Figurative | |
| Room with a View, Paris | 24 x 36 | Sold | Oil | 2006 | Figurative | |
| Room with a View, Venice | 24 x 36 | Sold | Oil | 2006 | Figurative | |
| Monte Carlo | 36 x 24 | Sold | Oil | 2006 | Figurative | |
| The Great Escape | 30 x 40 | Sold | Oil | 2006 | Figurative | |
| Bistrot du Paradou | 40 x 40 | Yes | Oil | 2005 | Figurative | |
| Rendezvous au Bistro | 24 x 36 | Yes | Oil | 2005 | Figurative | |
| Cafe du Coin | 24 x 36 | Yes | Oil | 2005 | Figurative | |
| Summertime 1 | 24 x 36 | Yes | Oil | 2005 | Figurative | |
| Summertime 2 | 24 x 36 | Yes | Oil | 2005 | Figurative | |
| Fever | 24 x 36 | Sold | Oil | 2005 | Figurative | |
| Jazz Samba | 24 x 36 | Sold | Oil | 2005 | Figurative | |
| April in Paris | 24 x 36 | Sold | Oil | 2005 | Figurative | |
| The Good Life | 36 x 24 | Sold | Oil | 2004 | Figurative | |
| Simple Pleasures | 36 x 24 | Sold | Oil | 2004 | Figurative | |
| Mediterranean Flight | 36 x 24 | Sold | Oil | 2004 | Figurative | |
| Road to Cannes | 36 x 24 | Sold | Oil | 2004 | Figurative | |
| Salsa | 20 x 24 | Sold | Oil | 2004 | Figurative | |
| Bolero | 20 x 24 | Sold | Oil | 2004 | Figurative | |
| Riviera | 24 x 20 | Yes | Oil | 2004 | Figurative | |
| Côte d'Azur | 24 x 20 | Sold | Oil | 2004 | Figurative | |
| Down to the Wire | 24 x 20 | Yes | Oil | 2004 | Figurative | |
| Photo Finish | 24 x 20 | Yes | Oil | 2004 | Figurative | |
| Evening Tango | 20 x 24 | Sold | Oil | 2004 | Figurative | |
| Spanish Heat | 20 x 24 | Sold | Oil | 2004 | Figurative | |
| Harlequin Pearls | 20 x 24 | Yes | Oil | 2004 | Figurative | |
| Perfume Pearls | 20 x 24 | Sold | Oil | 2004 | Figurative | |
| After 8 | 20 x 24 | Sold | Oil | 2003 | Figurative | |
| Champagne Lounge | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Bordeaux Lounge | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Mademoiselle | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Martini Bar | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Martini Man | 24 x 20 | Yes | Oil | 2003 | Figurative | |
| Champagne Bar | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Champagne Vanity | 20 x 24 | Sold | Oil | 2003 | Figurative | |
| Champagne Martinis | 24 x 20 | Sold | Oil | 2003 | Figurative | |
| Champagne Lamps | 24 x 20 | Yes | Oil | 2003 | Figurative | |
| Perfume 1 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Perfume 2 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Perfume 5 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Perfume 6 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Perfume 7 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Perfume 8 | 8 x 10 | Yes | Oil | 2006 | Shoes & Accesories | |
| Leopard Shoe 2 | 10 x 8 | Sold | Oil | 2006 | Shoes & Accesories | |
| Leopard Purse 2 | 10 x 8 | Sold | Oil | 2006 | Shoes & Accesories | |
| Leopard Shoe | 10 x 8 | Yes | Oil | 2006 | Shoes & Accesories | |
| Leopard Purse | 10 x 8 | Yes | Oil | 2006 | Shoes & Accesories | |
| Zebra Shoe | 10 x 8 | Yes | Oil | 2006 | Shoes & Accesories | |
| Zebra Purse | 10 x 8 | Yes | Oil | 2006 | Shoes & Accesories | |
| Poussoir Rouge | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| La Boucle Argentée Carrée | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Poussoir Noir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Harlequin Red Poussoir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Retro Heels I | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Retro Heels II | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Dots Brown Poussoir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Dots Pink Poussoir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Bordeaux Poussoir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Harlequin Poussoir | 10 x 8 | Sold | Oil | 2004 | Shoes & Accesories | |
| Provence Lavender 1 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Provence Lavender 2 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Provence Lavender 3 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 7 | 24 x 24 | Sold | Oil | 2006 | Landscapes | |
| Tuscan Poppies 8 | 24 x 24 | Sold | Oil | 2006 | Landscapes | |
| Tuscan Poppies 9 | 24 x 24 | Sold | Oil | 2006 | Landscapes | |
| Tuscan Poppies 10 | 24 x 24 | Sold | Oil | 2006 | Landscapes | |
| Tuscan Poppies 11 | 24 x 24 | Yes | Oil | 2006 | Landscapes | |
| Tuscan Poppies 12 | 24 x 24 | Sold | Oil | 2006 | Landscapes | |
| Tuscan Poppies 1 | 24 x 30 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 2 | 24 x 30 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 3 | 24 x 30 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 4 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 5 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Tuscan Poppies 6 | 24 x 24 | Sold | Oil | 2005 | Landscapes | |
| Sweeping Vistas 1 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Sweeping Vistas 2 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Sweeping Vistas 3 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Sweeping Vistas 4 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Sweeping Vistas 5 | 24 x 12 | Sold | Oil | 2004 | Landscapes | |
| Sweeping Vistas 6 | 24 x 12 | Yes | Oil | 2004 | Landscapes | |
| Tuscany 1 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Tuscany 2 | 10 x 8 | Sold | Oil | 2004 | Landscapes | |
| Tuscany 3 | 10 x 8 | Yes | Oil | 2004 | Landscapes | |
| Tuscany 4 | 10 x 8 | Yes | Oil | 2004 | Landscapes | |
| Tuscany 5 | 24 x 12 | Sold | Oil | 2004 | Landscapes | |
| Tuscany 6 | 24 x 12 | Sold | Oil | 2004 | Landscapes | |
| Hay Fields | 24 x 20 | Sold | Oil | 2002 | Yes | |
| Vineyards | 24 x 20 | Sold | Oil | 2002 | Yes | |
| Tuscan Hay Bales 3 | 24 x 20 | Sold | Oil | 2002 | Landscapes | |
| Tuscan Vineyard | 24 x 20 | Sold | Oil | 2002 | Landscapes | |
| Tuscan Hay Bales 4 | 12 x 24 | Sold | Oil | 2002 | Landscapes | |
| Tuscan Hay Bales 5 | 12 x 24 | Sold | Oil | 2002 | Landscapes | |
| Sonoma Valley 1 | 12 x 24 | Sold | Oil | 2002 | Landscapes | |
| Sonoma Valley 2 | 12 x 24 | Sold | Oil | 2002 | Landscapes | |
| Bar Del Capitano | 14 x 18 | Sold | Oil | 2002 | Landscapes | |
| Cinqueterre | 24 x 12 | Sold | Oil | 2002 | Landscapes | |
| St Tropez | 18 x 14 | Sold | Oil | 2002 | Landscapes | |
| Tuscan Countryside | 24 x 12 | Yes | Oil | 2002 | Landscapes | |
| Pink Water Lilly | 40 x 40 | Sold | Oil | 2004 | Florals | |
| Gerber Daisy | 40 x 40 | Sold | Oil | 2004 | Florals | |
| Canada Lilly | 36 x 36 | Yes | Oil | 2002 | Florals | |
| Iris | 36 x 36 | Yes | Oil | 2002 | Florals | |
| Water Lilly | 36 x 36 | Sold | Oil | 2002 | Florals | |
| Morning Glory One | 36 x 48 | Yes | Oil | 2002 | Florals | |
| Morning Glory Two | 36 x 48 | Yes | Oil | 2002 | Florals | |
| Moonflower | 24 x 30 | Yes | Oil | 2002 | Florals | |
| Monkeys | 8 x 10 | Yes | Oil | 2006 | Childrens | |
| Kangaroo 1 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Kangaroo 2 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Kangaroo 3 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Doggie 1 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Doggie 2 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Doggie 3 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Bears 1 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Bears 2 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Bears 3 | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Safari Giraffes | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Safari Zebras | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Safari Elephants | 8 x 10 | Yes | Oil | 2003 | Childrens | |
| Kitty 1 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Kitty 2 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Kitty 3 | 10 x 8 | Yes | Oil | 2003 | Childrens | |
| Richard & Mason | 40 x 40 | Sold | Oil | 2002 | Studies | |
| Russ & Amanda | 30 x 40 | Sold | Oil | 2002 | Studies | |
| Fisher Boy | 24 x 30 | Sold | Oil | 2001 | Studies | |
| George & LaVerne | 24 x 30 | Sold | Oil | 2001 | Studies | |
| I Can Move Mountains | 48 x 36 | Sold | Oil | 2001 | Studies | |
| Laura & The Boys | 24 x 30 | Sold | Oil | 2001 | Studies | |
| Red Wagon | 40 x 20 | Sold | Oil | 2001 | Studies | |
| Odie | 48 x 36 | Sold | Oil | 2001 | Studies | |
| Anne | 30 x 40 | Sold | Acrylic | 1996 | Studies | |
| Red | 30 x 40 | Sold | Acrylic | 1996 | Studies | |
| Sun & Moon | 24 x 48 | Sold | Acrylic | 1995 | Studies | |
| Blue | 36 x 48 | Sold | Acrylic | 1994 | Studies | |
| Carrots | 30 x 40 | Sold | Oil | 2001 | Minnesota Series | |
| Crop Duster | 40 x 20 | Sold | Oil | 2001 | Minnesota Series | |
| The Wagon | 24 x 30 | Sold | Oil | 2001 | Minnesota Series | |
| Thelma & Louise | 30 x 40 | Sold | Oil | 2001 | Minnesota Series | |
| Three Brothers | 30 x 40 | Sold | Oil | 2001 | Minnesota Series |
|
Trish is now taking commissions. More ... |
